
Venom Group 35005 Specs
Battery Chemistry | Lithium-ion Polymer (LiPo) Cell Count: 4 S |
Voltage | 14.8 VDC |
Discharge Rate | Continuous: 15 C / 195 A Maximum Burst: 30 C / 390 A |
Charge Rate | Typical: 1 C / 13 A Maximum: 2 C / 26 A |
Watt Hours | 192.4 Wh |
Wire Gauge | 10 AWG silicone wire |
Plug Type | XT90-S |
Dimensions | 8 x 2.8 x 1.6" / 202 x 72 x 41 mm |
Weight | 2.4 lb / 1.1 kg |
Packaging Info
Package Weight | 5 lb |
Box Dimensions (LxWxH) | 10 x 8.7 x 4.9" |