
Sony ZV-1 Digital Camera Vlogging and Online Video Kit (Black)
SKU SOZV1K
Sold out
Original price
$1,175.00
-
Original price
$1,175.00
Original price
$1,175.00
$1,175.00
-
$1,175.00
Current price
$1,175.00
Sony ZV-1 Digital Camera (Black) Specs
Imaging
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1" |
Image File Format | JPEG, Raw |
Image Stabilization | Digital, Optical |
Lens
Focal Length | 9.4 to 25.7mm (35mm Equivalent Focal Length: 24 to 70mm) |
Optical Zoom | 2.7x |
Digital Zoom | 16.3x Maximum (44x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Aperture | f/11 |
Focus Range | 1.97" to Infinity / 5 cm to Infinity (Wide) 11.81" to Infinity / 30 cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
Exposure Control
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
Shutter Speed | Mechanical Shutter 1/2000 to 30 Second Bulb Mode 1/2000 to 4 Second in Auto Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Auto Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 24 fps at 20.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Panorama |
Video
Recording Modes | MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Linear PCM (Stereo) |
Live Streaming | Yes |
Webcam Functionality | Yes |
Monitor
Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 260 Shots) |
Dimensions (W x H x D) | 4.15 x 2.36 x 1.71" / 105.5 x 60 x 43.5 mm |
Weight | 10.37 oz / 294 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 0.935 lb |
Box Dimensions (LxWxH) | 6.2 x 4.7 x 2.9" |
Sony GP-VPT2BT Wireless Shooting Grip Specs
Load Capacity | 3.3 lb / 1.5 kg |
Tilting Angle Adjustment | As Grip: +80°, -90° As Tripod: +40°, -90° |
Panning Angle | 360° |
Connectivity | Bluetooth v4.2 (2.4 GHz) |
Attachment | 1/4"-20 |
Material | Plastic |
Power | 1 x CR2032 Lithium-Ion Battery |
Operating Conditions | 14-122°F / -10-50°C |
Storage Conditions | -4-140°F / -20-60°C |
Dimensions | With Legs Folded: 2 x 6.8 x 1.7" / 49.5 × 173 × 42 mm With Legs Unfolded: 5.8 x 5.3 x 6.4" / 146.5 × 133.5 × 163 mm |
Weight | 7.6 oz / 215 g |
Packaging Info
Package Weight | 0.735 lb |
Box Dimensions (LxWxH) | 8.45 x 3.35 x 3.1" |
Sony 64GB SF-E Series UHS-II SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-II |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Read Speed | Maximum: 270 MB/s |
Write Speed | Maximum: 70 MB/s Minimum: 30 MB/s |
Durability | Dustproof, Shockproof, Temperature Extremes, UV Light Resistant, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.02 lb |
Box Dimensions (LxWxH) | 5.3 x 3.3 x 0.1" |
Rode VideoMicro Ultracompact Camera-Mount Shotgun Microphone Specs
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Electret Condenser |
Diaphragm | 0.5" / 12.70 mm |
Polar Pattern | Cardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Windsock/Windjammer (Included) |
Performance
Frequency Range | 100 Hz to 20 kHz |
Maximum SPL | 140 dB SPL |
Off-Axis Rejection |
2 dB at 60° 14 dB at 120° 24 dB at 180° |
Sensitivity | -33 dBV/Pa at 1 kHz |
Dynamic Range | 120 dB |
Signal-to-Noise Ratio | 75 dB A-Weighted |
Equivalent Noise Level | 20 dB A-Weighted |
Connectivity
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS Female (on Mic) |
Headphone Connector | None |
Cable Length | 6.69 to 15.75" / 17 to 40 cm |
Number of Conductors | 2 |
Power
Operating Voltage | 2 to 5 V (Plug-In Power) |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (with Included Hardware) |
Construction Material | Metal |
Dimensions | ø: 0.83 x L: 3.15" / ø: 21 x L: 80 mm |
Weight | 1.48 oz / 42 g |
Packaging Info
Package Weight | 0.445 lb |
Box Dimensions (LxWxH) | 7.25 x 5.05 x 2.45" |
SanDisk 128GB Extreme PRO UHS-I SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 128 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Read Speed | Maximum: 170 MB/s |
Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.035 lb |
Box Dimensions (LxWxH) | 6 x 3.95 x 0.25" |
DJI Ronin-SC Gimbal Stabilizer Specs
Gimbal
Number of Axes | 3-Axis (Pitch, Roll, Yaw) |
Rotation Range | Yaw (Pan): 360° Pitch (Tilt): 280° (-95 to 185°) Roll: 315° (-202.5 to 112.5°) |
Follow Speed | Pan: 180°/s Tilt: 180°/s Roll: 180°/s |
Load Capacity | 4.85 lb / 2.2 kg |
Connectivity
Ports | 1 x USB Type-C (Power) Input 1 x CAN (Control) Input 1 x RSA Input |
Wireless Frequency | Video: 2.4 GHz (2.4 - 2.483) |
Wireless Protocol | Bluetooth 5.0 |
Battery
Battery Type | 1 x Built-In |
Capacity (mAh) | 2450 mAh |
Capacity (Wh) | 17.64 Wh |
Battery Runtime | 11 Hours |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Voltage | 7.2 VDC |
Power
Operating Current | 0.16 A |
Environmental
Operating Temperature | -4 to 113°F / -20 to 45°C |
General
Mounting | 1 x 1/4"-20 Female 1 x 3/8"-16 Female |
Dimensions | 8.66 x 7.87 x 2.95" / 220 x 200 x 75 mm (Folded) 14.57 x 6.5 x 5.91" / 370 x 165 x 150 mm |
Weight | 2.43 lb / 1.1 kg (with Handlebar) |
Remote
Packaging Info
Package Weight | 4.55 lb |
Box Dimensions (LxWxH) | 15 x 13 x 3.75" |