
Sony DSC-RX0 Specs
Camera
Sensor | 1-Chip 1" CMOS |
Sensor Resolution | 21 MP |
Effective Pixels | 15.3 MP (Video) |
Optics
Focal Length | 7.7mm |
35mm-Equivalent Focal Length | 24mm |
Maximum Aperture | f/4 |
Minimum Focusing Distance | 20.0" / 50.8 cm |
Fixed Focus | No |
Angle of View | Wide: 84° (35mm-Equivalent: 24mm) |
Recording
System | NTSC/PAL |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
Video Format | 1920 x 1080p at 24/25/30/50/60 fps (50 Mb/s XAVC S) |
Still Image Support | Raw 15 MP JPEG 15 MP |
Display
Size | 1.5" |
Exposure Control
Shutter Speed | 1/4 - 1/32000 Second (Photo, Video) |
Photo ISO Range | 125 to 12,800 (Auto) |
Video ISO Range | 125 to 12,800 (Auto) |
Exposure Metering | Center-Weighted, Multi, Spot |
Shooting Modes | High Speed Movie Intelligent Auto M (Manual) Movie Program Auto Superior Auto |
Burst Photo | 16 Photos / 1 Second |
Continuous Shooting | Up to 5.5 fps |
Self-Timer | 2, 5, 10 Sec |
Remote Control | PlayMemories Mobile App, CCB-WD1 (Included) |
Features
Scene Modes | Preset: Yes |
Shockproof Rating | 6.6' / 2.0 m |
Waterproof Depth Rating | 33.0' / 10.0 m (Camera) |
IP Rating | IP68 |
White Balance Modes | 3000K 5500K Auto Cloudy Cool White Daylight Fluorescent (Day White) Incandescent Shade Underwater Warm White |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Wi-Fi | Yes, 802.11b/g |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors
Inputs | 1 x USB 2.0 Type-A 1 x 1/8" / 3.5 mm Stereo Microphone In |
Outputs | 1 x USB Micro-AB 1 x Micro-HDMI (Type D) |
Microphone Input | Yes |
General
Battery | Rechargeable Lithium-Ion Battery Pack |
Charging Method | USB |
Power Adapter | 5.0 VDC |
Power Consumption | Operating: 1.3 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 2.4 x 1.6 x 1.2" / 61.0 x 40.6 x 30.5 mm |
Weight | 3.4 oz / 96.4 g |
Packaging Info
Package Weight | 0.8 lb |
Box Dimensions (LxWxH) | 6.15 x 4.7 x 3.65" |