
Sony Alpha a7 III Mirrorless Digital Camera with 28-70mm Lens and Accessories Kit
SKU SOA73KK
by Sony
Original price
$2,804.95
-
Original price
$2,804.95
Original price
$2,804.95
$2,804.95
-
$2,804.95
Current price
$2,804.95
Sony Alpha a7 III Mirrorless Digital Camera with 28-70mm Lens Specs
Imaging
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | XAVC S/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3" |
Resolution | 921,600 Dot |
Display Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |
Kit Lens
Focal Length | 28 to 70mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 75° to 34° |
Maximum Magnification | 0.19x |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.9 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |
Packaging Info
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 9.5 x 6 x 5.5" |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Read Speed | Maximum: 170 MB/s |
Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65" |
Think Tank Photo Retrospective 7M Shoulder Bag (Pinestone) Specs
Carry/Transport Options | Shoulder Strap, Handle |
Color | Green |
Type of Closure | Flap with Hook & Loop |
Interior Type | Hook & Loop Dividers |
Environmental
Water Resistance | Rain Cover, Water Resistant (Material) |
General
Materials | Exterior: Canvas Interior: Nylon |
Dimensions | Exterior 13.5 x 9.5 x 5" / 34.29 x 24.13 x 12.7 cm Interior 12.5 x 8.8 x 4.5" / 31.75 x 22.35 x 11.43 cm |
Weight | 2.2 lb / 1 kg |
Packaging Info
Package Weight | 2.52 lb |
Box Dimensions (LxWxH) | 15.4 x 11.2 x 6.75" |
Tiffen 55mm UV Protector Filter Specs
Filter Type | UV |
Filter Factor | 1x (0-Stop) |
Circular Size | 55 mm Filter Thread |
Front Accessory Thread / Bayonet | 55 mm |
Ring Material | Aluminum |
Packaging Info
Package Weight | 0.105 lb |
Box Dimensions (LxWxH) | 3.5 x 2.95 x 0.6" |