
Moto Edge 5G 256GB Smartphone (Unlocked, Solar Black)
SKU MOE6256B
Original price
$933.99
-
Original price
$933.99
Original price
$933.99
$933.99
-
$933.99
Current price
$933.99
Moto Edge Specs
Performance
Operating System | Android 10 |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon765 |
CPU | 2.4 GHz Kryo 475 Prime Single-Core 2.2 GHz Kryo 475 Gold Single-Core 1.8 GHz Kryo 475 Silver Hexa-Core |
GPU | Adreno 620 |
Storage Capacity | 256 GB |
Display
Size | 6.7" |
Native Resolution | 2340 x 1080 |
Refresh Rate | 90 Hz (at FHD+ Resolution) |
Display Colors | 16.0 Million |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 5 |
Input/Output Connectors
Ports | 1 x 3.5 mm Headphone/Microphone 1 x USB Type-C (USB 2.0) |
Speaker | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
SIM Card Slots | 1 x Nano SIM |
Communications
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 38, 39, 40, 41, 66, 71 Bands |
5G NR | n2, n5, n12, n25, n41, n66, n71 Bands |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.1 + LE |
NFC | Yes |
GPS | Yes |
FM Radio | Yes |
Camera System
Camera System | Front 25 MP Sensor with a f/2.0 Lens Rear Wide: 64 MP 1/1.7” Sensor (1.6 µm Pixels) with a f/1.8 Lens Ultra Wide: 16 MP Sensor (1 µm Pixels) with a 13mm f/2.2 Lens (170° FoV) Telephoto: 8 MP Sensor (1.12 µm Pixels) with a 52mm f/2.4 Lens |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 30 fps 720p at up to 30 fps Rear UHD 4K at up to 30 fps 1080p at up to 60 fps 720p at up to 30 fps |
General
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Ambient Light Sensor, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP52 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (4500.0 mAh) |
Fast Charging Technology | Motorola TurboPower |
Wireless Charging | None |
Dimensions (W x H x D) | 2.8 x 6.4 x 0.4" / 71.1 x 161.6 x 9.2 mm |
Weight | 6.63 oz / 188 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 0.98 lb |
Box Dimensions (LxWxH) | 7.1 x 3.6 x 2.5" |