
Epson Moverio BT-300 Specs
Device
Display Type | Si-OLED (Silicon-Organic Light-Emitting Diode) |
Power Supply Voltage | Controller: 5 VDC, 900 mA via Micro-USB Terminal AC Adapter: 100 to 240 VAC ±10%, 50/60 Hz with Micro-USB Cable |
Battery Life | Up to 6 Hours |
Battery Type | Lithium-Ion Polymer (LiPo) |
Dimensions (W x D x H) | Headset: 7.5 x 7.0 x 1.0" / 19.1 x 17.8 x 2.5 cm Controller: 2.2 x 4.6 x 0.9" / 5.6 x 11.6 x 2.3 cm |
Weight | Headset: 2.5 oz / 70.9 g (Excluding Cable) Controller: 4.6 oz / 129.0 g |
Optical
Driving Method | Mono Crystalline Silicon Active Matrix |
Display Size | 0.43" / 0.4 cm (Panel Width) |
Aspect Ratio | 16:9 |
Total Pixel Number | 921,600 Pixels (1280 x 720, RGB) |
Refresh Rate | 30 Hz |
Field of View | 23° (Diagonal) |
Screen Size - Projected Distance | 40° at 8.2' / 2.5 m 320° at 65.6' / 20.0 m |
Color Reproduction | 24-Bit Color (16.77 Million Colors) |
General
Temperature | 41 to 95°F / 5 to 35°C |
Humidity | 20 to 80% |
Operating System | Android 5.1 |
Sensor
Camera | 5 MP |
GPS | Yes, in Controller |
Compass | Yes, 3-Axis in Both Glasses and Controller |
Gyroscope | Yes, 3-Axis in Both Glasses and Controller |
Accelerometer | Yes, 3-Axis in Both Glasses and Controller |
Processor / Memory
CPU | Intel Atom x5 1.44 GHz Quad-Core |
Internal Memory | Approximately 16 GB (Including Android OS) |
RAM | 2 GB |
Sound
Maximum Audio Output Voltage | 150 mV |
Android
Pre-Installed Software | Browser, Calculator, Calendar, Camera, Clock, Contacts, Downloads, Email, Music, Search, Settings, Sound Recorder, Moverio Apps Market, and MovFiler |
User Interface
Function Keys | Power, Home, Recents, Back, Function (Lock, Brightness, 2D/3D), and Volume (+/-) |
Touchpad | Capacitive Multi-Touch |
Connectivity
Wireless LAN | Wi-Fi 5 (802.11ac) with Wi-Fi Certified, Miracast (Source/Sink) ODFM, DS-SS |
Bluetooth | Bluetooth Smart Ready Class 2 (2.5 mW, 10 m) Version 4.1 Supported Profiles: HSP, A2DP, HID, OPP, SPP, AVRCP, and PAN |
Supported File Types
Picture | JPEG, PNG, BMP, and GIF |
Video | MP4 (MPEG4/H.264+AAC), MPEG2 (H.264+AAC), and VP8 |
Audio | WAV, MP3, and AAC |
3D Support | Side by Side |
Packaging Info
Package Weight | 2.74 lb |
Box Dimensions (LxWxH) | 9.4 x 8.9 x 5" |