
DJI Mavic Air 2 Fly More Combo with Smart Controller
SKU DJMAVICA2SCC
by DJI
Original price
$1,748.95
-
Original price
$1,748.95
Original price
$1,748.95
$1,748.95
-
$1,748.95
Current price
$1,748.95
DJI MAVIC AIR 2 Specs
Performance
Maximum Horizontal Speed | 62.3 ft/s / 19 m/s (S-Mode) 39.4 ft/s / 12 m/s (P-Mode) 16.4 ft/s / 5 m/s (T-Mode) |
Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
Maximum Descent Speed | 16.4 ft/s / 5 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±0.33' / 0.1 m Horizontal with Vision Positioning ±4.92' / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 250°/s (Pitch) 250°/s (Yaw) 250°/s (Roll) |
Flight Control System
GNSS Support | GPS, GLONASS |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.21 Miles / 10 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Output Power | 38 W |
USB Output Power | iOS: 5 VDC, 2 A Android: 5 VDC, 2 A |
Battery Capacity | 5000 mAh |
Built-In Display Size | 5.5" |
Display Brightness | 1000 cd/m² |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Camera
Image Sensor | 1/2" CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Range | Photo: 100 to 3200 (Auto) Photo: 100 to 6400 (Manual) Video: 100 to 6400 |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2688 x 1512p at 24/25/30/48/50/60 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120/240 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG 48 MP (8000 x 6000) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Roll: -45 to 45° Yaw: -100 to 100° |
Angular Speed | Pitch: 100°/s |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 6.98 oz / 198 g |
Charger
Output Voltage | 13.2 V |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9" / 302 mm |
Overall Dimensions | 3.8 x 3.3 x 7.1" / 97.0 x 84.0 x 180.0 mm (Folded) 10.0 x 3.0 x 7.2" / 253.0 x 77.0 x 183.0 mm (Unfolded) |
Weight | 1.25 lb / 570 g |
Packaging Info
Package Weight | 7.41 lb |
Box Dimensions (LxWxH) | 10.4 x 9.3 x 5.2" |