
DJI Mini 2 Fly More Combo with Nanuk Case Kit
SKU DJM2FC910CK
by DJI
Original price
$919.95
-
Original price
$919.95
Original price
$919.95
$919.95
-
$919.95
Current price
$919.95
DJI Mini 2 Fly More Combo Specs
Performance
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 57.9 km/h |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24.2 mph / 39 km/h |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
Flight Control System
GNSS Support | GPS, GLONASS, Galileo |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | None |
Infrared Sensing System
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Camera
Image Sensor | 1/2.3" CMOS Sensor |
Sensor Resolution | Effective: 12 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 83° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Range | Photo: 100 to 3200 (Auto) Photo: 100 to 3200 (Manual) Video: 100 to 3200 (Auto) Video: 100 to 3200 (Manual) |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Still Image Support | DNG / JPEG 12 MP (4000 x 3000) 9 MP (4000 x 2250) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions |
5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 3.565 lb |
Box Dimensions (LxWxH) | 9.9 x 7.4 x 5.9" |
Nanuk 910 Case with Custom Foam for DJI Mini 2 Fly More Combo (Black) Specs
Material | Lightweight NK-7 Resin, Stainless Steel |
Type of Closure | PowerClaw Latch System Padlock Holes |
Carrying/Transport Options | Foldable Handle |
Maximum Buoyancy | 17 lb / 7.8 kg |
Temperature Range | -20 to 140˚F / -29 to 60˚C |
Lid Depth | 1.3" / 3.3 cm |
Base Depth | 2.8" / 7.1 cm |
Interior Dimensions | 13.2 x 9.2 x 4.1" / 33.6 x 23.4 x 10.4 cm |
Exterior Dimensions | 14.3 x 11.1 x 4.7" / 36.3 x 28.2 x 12.0 cm |
Weight | 3.0 lb / 1.4 kg |
Packaging Info
Package Weight | 3.875 lb |
Box Dimensions (LxWxH) | 14.6 x 11.9 x 4.9" |
PGYTECH Landing Pad for Drones (29.5") Specs
Material | Nylon |
Diameter | Folded: 11.4" / 29 cm Open: 29.5" / 75 cm |
Weight | 12.3 oz / 348 g |
Packaging Info
Package Weight | 0.7 lb |
Box Dimensions (LxWxH) | 11.4 x 10.5 x 1.55" |
SanDisk 128GB Extreme UHS-I microSDXC Memory Card with SD Adapter Specs
Quantity | 1 |
Card Type | microSDXC |
Storage Capacity | 128 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Application Performance Class | A2 |
Read Speed | Maximum: 160 MB/s |
Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Wireless Capability | None |
Packaging Info
Package Weight | 0.038 lb |
Box Dimensions (LxWxH) | 6 x 3.95 x 0.2" |