
DJI CP.TR.00000004.02 Specs
Camera
Maximum Transmission Distance | FCC/SRRC: 2.5 Miles / 4 km (Approximately) CE: 0.4 Miles / 0.7 km (Approximately) |
Video Format | MP4 (Video Format: H.264 / Audio Format: AAC-LC) |
I/O Interface | USB Type-C MMCX 3-in-1 Port microSD Card Slot |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Input Power | 7.4 to 17.6 VDC (Approximately 4 to 9 W) |
Sensor | 1/3.2" CMOS Effective Pixels: 4 Million |
Lens | 2.1mm, f/2.1 |
Shutter | Rolling Shutter |
ISO | 100 to 25,600 |
FOV | D x H x V: 150 x 122 x 93° |
Latency | Low-Latency Mode (720p120): <28 ms (Minimum End-to-End) High-Quality Mode (720p60): <40 ms (Minimum End-to-End) |
Dimensions | 0.9 x 0.9 x 0.8" / 2.2 x 2.2 x 2.0 cm |
Weight | 0.3 oz / 8.2 g |
Other
Channels | CC Channel 1: 5660 Channel 2: 5695 Channel 3: 5735 Channel 4: 5770 Channel 5: 5805 Channel 6: 5878 Channel 7: 5914 Channel 8: 5839 CE/SRRC Channel 1: 5735 Channel 2: 5770 Channel 3: 5805 Channel 8: 5839 MIC Channel 1: 5660 Channel 2: 5700 Channel 8: 5745 |
Operating Frequency | 5.725 to 5.850 GHz |
Transmitter Power (EIRP) | FCC/SRRC: <30 dBm CE: <14 dBm |
Dimensions | Air Unit: 1.7 x 1.5 x 0.6" / 4.4 x 3.8 x 1.4 cm Camera: 1.1 x 0.8 x 0.8" / 2.7 x 2.1 x 2.0 cm Coaxial Cable: 3.9" / 10.0 cm |
Weight | Air Unit: 1.6 oz / 45.8 g Antennas (MMCX Elbow): 0.1 oz / 3.9 g (Each) |
Packaging Info
Package Weight | 0.21 lb |
Box Dimensions (LxWxH) | 7.7 x 3.5 x 0.9" |