
DJI TB50 Specs
Compatibility | Matrice 200 quadcopter |
Battery Type | LiPo 6S |
Capacity | 4.28 Ah |
Energy | 97.58 Wh |
Voltage | 22.8 V |
Maximum Charging Power | 180 W |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Storage Temperature | <3 months: -4 to 113°F / -20 to 45°C >3 months: 72 to 82°F / 22 to 28°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Dimensions | 4.5 x 2.6 x 5.7" / 11.5 x 6.5 x 14.6 cm |
Weight | 18.34 oz / 520 g approx. |
Packaging Info
Package Weight | 1.335 lb |
Box Dimensions (LxWxH) | 5.85 x 4.5 x 2.7" |