
Dell UltraSharp 43 U4320Q 42.5" 16:9 4K IPS Monitor
SKU DEU4320Q
by Dell
Original price
$1,212.95
-
Original price
$1,212.95
Original price
$1,212.95
$1,212.95
-
$1,212.95
Current price
$1,212.95
Dell U4320Q Specs
Display
Size | 42.5" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 103 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 96% sRGB |
Response Time | 8 ms (GtG) 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2451 x 0.2451 mm |
Inputs / Outputs
Connectivity | 2 x DisplayPort 1.4 2 x HDMI 2.0 1 x USB Type-C Input 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 8 W |
Power
Power Consumption | 260 W (Maximum) 75 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
USB Power Delivery | 90 W (via USB Type-C) 15 W (via USB Type-C) |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 90% |
Storage Humidity | 5 to 90% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Physical
Height Adjustment | 2.36" / 60 mm |
Rotation Adjustment | None |
Swivel Adjustment | 40° (-20 to 20°) |
Tilt Adjustment | -5 to 10° |
Mounting-Hole Pattern | 100 x 100 mm, 200 x 200 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 38.1 x 25.8 x 9.8" / 967.2 x 655.2 x 249.0 mm (with Stand) 38.1 x 22.2 x 2.3" / 967.2 x 564.4 x 59.0 mm (without Stand) |
Weight | 38.80 lb / 17.6 kg (with Stand) 29.10 lb / 13.2 kg (without Stand) |
Packaging Info
Package Weight | 56 lb |
Box Dimensions (LxWxH) | 44 x 29 x 11" |