
Core SWX Powerbase EDGE V-Mount Battery
SKU COPBEDGE
by Core SWX
Original price
$248.95
-
Original price
$248.95
Original price
$248.95
$248.95
-
$248.95
Current price
$248.95
Core SWX Powerbase EDGE Specs
General
Mount / Series Type | V-Mount |
Chemistry | Lithium-Ion |
Capacity (Wh) | 49 Wh |
Amp-Hours | 3.3 Ah |
Output Voltage | 14.8 VDC |
Maximum Load | 8 A |
Accessory Port | 2 x D-Tap Input/Output 14 VDC Regulated 2 x USB Type-A Output 5 VDC Regulated 1 x 2.5 mm Barrel Output 7.4 Regulated |
USB Output | 5 V |
Accessory Mounting Thread | 1 x 1/4"-20 Female |
Dimensions (W x H x D) | 5.1 x 3.6 x 1.6" / 12.95 x 9.14 x 4.06 cm |
Weight | 1.3 lb / 0.59 kg |
Packaging Info
Package Weight | 1.5 lb |
Box Dimensions (LxWxH) | 8 x 6.9 x 2.9" |