
Apple 13.3" MacBook Pro with Retina Display (Mid 2020, Space Gray)
SKU APMXK52LLA
Original price
$1,998.99
-
Original price
$1,998.99
Original price
$1,998.99
$1,998.99
-
$1,998.99
Current price
$1,998.99
Apple MacBook Pro 13.3" Mid 2020 w/ Touch Bar Specs
Operating System | macOS |
Model Year | Mid 2020 |
Performance
CPU | 1.4 GHz Intel Core i5 Quad-Core |
Maximum Boost Speed | 3.9 GHz |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Plus Graphics 645 |
Display
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 |
GPS | Optional |
NFC | No |
Webcam | User-Facing: |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 58.2 Wh |
Maximum Runtime | 10 Hours |
Keyboard & Mouse
Keyboard | 65-Key Notebook Keyboard with Backlight, Touch Bar |
Pointing Device | TouchPad |
General
Security | Fingerprint Reader |
Power Supply | 61 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 11.97 x 8.36 x 0.61" / 30.4 x 21.23 x 1.55 cm |
Weight | 3.1 lb / 1.41 kg |
Packaging Info
Package Weight | 6.25 lb |
Box Dimensions (LxWxH) | 14.9 x 11.4 x 4.1" |